

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.indg.nl/rss/feed_en.xml" rel="self" type="application/rss+xml" />
		<title>INDG Digital Communication</title>
		<link>http://www.indg.nl/</link>
		<description>INDG Digital Communication</description>
		<copyright>Copyright 2008 INDG</copyright>
		<lastBuildDate>Wed, 07 Mar 2012 21:11:04 +0100</lastBuildDate>
		<generator>INDG RSS feeder</generator>
		<image>
			<title>INDG Digital Communication</title>
			<url>http://www.indg.nl/images/indg_logo.gif</url>
			<link>http://www.indg.nl/</link>
			<width>50</width>
			<height>50</height>
			<description>INDG Digital Communication</description>
		</image>
		<item>
			<title><![CDATA[Assistant Controller(Amsterdam) : INDG - Experience 3D]]></title>
			<description><![CDATA[For over a decade, INDG has been helping leading brands to drive their customers to action by...]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/careers/31-january-2012/assistant-controlleramsterdam/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/careers/31-january-2012/assistant-controlleramsterdam/index.html?from=rss</guid>
			<pubDate>Tue, 31 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[Senior Project Manager(Amsterdam) : INDG - Experience 3D]]></title>
			<description><![CDATA[For over a decade, INDG has been helping leading brands to drive their clients to action by...]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/careers/18-january-2012/senior-project-manageramsterdam/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/careers/18-january-2012/senior-project-manageramsterdam/index.html?from=rss</guid>
			<pubDate>Wed, 18 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[Senior Art Director(Amsterdam) : INDG - Experience 3D]]></title>
			<description><![CDATA[For over a decade, INDG has been helping leading brands to drive their clients to action by...]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/careers/18-january-2012/senior-art-directoramsterdam/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/careers/18-january-2012/senior-art-directoramsterdam/index.html?from=rss</guid>
			<pubDate>Wed, 18 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[Account Manager(Amsterdam) : INDG - Experience 3D]]></title>
			<description><![CDATA[For over a decade, INDG has been helping leading brands to drive their clients to action by...]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/careers/18-january-2012/account-manageramsterdam/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/careers/18-january-2012/account-manageramsterdam/index.html?from=rss</guid>
			<pubDate>Wed, 18 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[Solution Manager(Amsterdam) : INDG - Experience 3D]]></title>
			<description><![CDATA[For over a decade, INDG has been helping leading brands to drive their clients to action by...]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/careers/18-january-2012/solution-manageramsterdam/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/careers/18-january-2012/solution-manageramsterdam/index.html?from=rss</guid>
			<pubDate>Wed, 18 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[HR Assistant(Amsterdam) : INDG - Experience 3D]]></title>
			<description><![CDATA[For over a decade, INDG has been helping leading brands to drive their customers to action by...]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/careers/18-january-2012/hr-assistantamsterdam/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/careers/18-january-2012/hr-assistantamsterdam/index.html?from=rss</guid>
			<pubDate>Wed, 18 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[Business Development Manager(Amsterdam) : INDG - Experience 3D]]></title>
			<description><![CDATA[For over a decade, INDG has been helping leading brands to drive their clients to action by...]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/careers/1-december-2011/business-development-manageramsterdam/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/careers/1-december-2011/business-development-manageramsterdam/index.html?from=rss</guid>
			<pubDate>Thu, 01 Dec 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[Client Manager(Amsterdam) : INDG - Experience 3D]]></title>
			<description><![CDATA[For over a decade, INDG has been helping leading brands to drive their clients to action by...]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/careers/1-december-2011/client-manageramsterdam/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/careers/1-december-2011/client-manageramsterdam/index.html?from=rss</guid>
			<pubDate>Thu, 01 Dec 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[Marketing Communications Manager(Amsterdam) : INDG - Experience 3D]]></title>
			<description><![CDATA[For over a decade, INDG has been helping leading brands to drive their customers to action by...]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/careers/17-november-2011/marketing-communications-manageramsterdam/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/careers/17-november-2011/marketing-communications-manageramsterdam/index.html?from=rss</guid>
			<pubDate>Thu, 17 Nov 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[Project Director(Amsterdam) : INDG - Experience 3D]]></title>
			<description><![CDATA[For over a decade, INDG has been helping leading brands to drive their customers to action by...]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/careers/10-november-2011/project-directoramsterdam/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/careers/10-november-2011/project-directoramsterdam/index.html?from=rss</guid>
			<pubDate>Thu, 10 Nov 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[Senior Front-end Developers(Amsterdam) : INDG - Experience 3D]]></title>
			<description><![CDATA[For over a decade, Amsterdam based INDG has been helping companies to motivate their clients to...]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/careers/20-may-2011/senior-front-end-developersamsterdam/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/careers/20-may-2011/senior-front-end-developersamsterdam/index.html?from=rss</guid>
			<pubDate>Fri, 20 May 2011 00:00:00 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[Quick-Step Floor Advisor : INDG - Experience 3D]]></title>
			<description><![CDATA[The Quick-Step Floor Advisor: the next step in 3D product experiences.<br><br>Quick-Step - leader in the market for laminate and parquet flooring - successfully launched the Quick-Step Floor Advisor, an interactive application that translates a user?s preferences into customized floor advice. Scene of the introduction was the Domotex Fair for Carpets and Floor Coverings in Hannover, held last month. INDG, specialized in 3D Product Experiences, developed the Advisor, which will be available in 26 languages.<br><br>With the launch of the Floor Advisor, Quick-Step has bridged the gap between online exploration and the offline purchase at the retailer. During the experience with the Advisor, a user?s flooring preferences can be visualized, allowing a strong understanding of the product, which serves to increase brand affinity. The resulting advice then shortens the step to the offline channel.<br><br>The application uses the Product Experience (PEX?) platform from INDG, a platform that enables brands to build strong visual communication systems around their products. The Quick-Step Floor Advisor offers consumers the possibility to view the entire floor collection in 15 photorealistic quality living spaces.<br><br>INDG links the PEX? to the software of partner Adobe Scene7, enabling the application to visualize millions of potential configurations. Not only floors, but also furniture and walls can be customized according to taste.<br><br>By combining the PEX? platform with capabilities of Scene7, INDG has taken a big step forward in the development of innovative Product Experiences based on 3D.<br><br>The Quick-Step Floor Advisor is online following its successful launch in Hannover and can be found through the link at <a href="http://www.quickstep.com" target="_blank"><u>http://www.quickstep.com</u></a>.]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/news/january-2011/quick-step/quick-step-floor-advisor/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/news/january-2011/quick-step/quick-step-floor-advisor/index.html?from=rss</guid>
			<pubDate>Fri, 28 Jan 2011 11:55:17 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[Philips' TV Buying Guide : INDG - Experience 3D]]></title>
			<description><![CDATA[The IFA in Berlin was the backdrop for the launch of Philips' TV Buying Guide; an advisor on the basis of INDG's PEX? framework. The TV Buying Guide provides advice when purchasing a TV and includes elements such as design, picture quality, screen size and budget.<br><br>Via INDG's PEX?, the TV Buying Guide offers consumers a 3D experience which allows them to truly experience and familiarise themselves with the product on a virtual basis. The use of live video in the PEX? provides an unparalleled online viewing experience which has been optimised on the basis of various usability tests.<br><br>INDG's PEX? redefines the way in which companies present their products. The PEX? means that we are no longer bound to fixed, linear presentations but can offer the consumer the freedom to fully discover the product at will. Essentially, the PEX? is a photorealistic, premium quality 3D product that can be explored, studied, opened and, in many cases, even operated. With the ultimate goal of achieving increased brand affinity and conversion.<br><br>The PEX? gives brands the opportunity for interactivity and engagement by allowing them to present the product values within an inspiring and informative environment. Each product feature can be presented as an interactive hotspot that activates the content which is relevant for that particular consumer.<br><br>The TV Buying Guide is currently available in the Netherlands, Germany, France, the UK, Ireland, Austria and Switzerland and will be operational in 21 countries by the end of September.<br><br>Take a look at the TV Buying Guide <a href="http://tv.philips.com/advisor/" target="_blank"><u>here</u></a>.]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/news/september-2010/philips/philips-tv-buying-guide/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/news/september-2010/philips/philips-tv-buying-guide/index.html?from=rss</guid>
			<pubDate>Fri, 10 Sep 2010 13:23:29 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[LEMZ | Stichting Consument & Veiligheid: Nieuwe etiketten : INDG - Experience 3D]]></title>
			<description><![CDATA[LEMZ | Stichting Consument & Veiligheid: Nieuwe etiketten]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/portfolio/online-experiences/experiences/lemz-stichting-consument-veiligheid/nieuwe-etiketten/scv.mp4.html?from=rss</link>
			<guid>http://www.indg.nl/en/portfolio/online-experiences/experiences/lemz-stichting-consument-veiligheid/nieuwe-etiketten/scv.mp4.html?from=rss</guid>
			<pubDate>Tue, 15 Jun 2010 14:55:45 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[The new Audi A8:      The art of progress : INDG - Experience 3D]]></title>
			<description><![CDATA[The Product Experience (PEX) application offers new possibilities in online product presentation, making product presentations interactive and ensuring a genuine online product experience. The core of PEX consists of a photo-quality 3D product that consumers can rotate, explore, open, and even operate.<br><br>This spring Audi will launch the fully upgraded A8, making use of a direct mailing campaign that will allow consumers to discover the new model step by step. To support this campaign, INDG has put the car into the PEX, allowing the A8 to be viewed from a range of different perspectives.<br><br>Clicking on one of the 'hotspots' enables consumers to zoom in on the car's unique features, taking them to a separate platform where photos, text and videos enhance the user experience.<br><br>View INDG's PEX application containing the new Audi A8 at <a href="http://www.nieuweaudia8.nl" target="_blank"><u>www.nieuweaudia8.nl</u></a>.<br>INDG created this production in partnership with Lostboys.]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/news/april-2010/audi-nederland/the-new-audi-a8-the-art-of-progress/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/news/april-2010/audi-nederland/the-new-audi-a8-the-art-of-progress/index.html?from=rss</guid>
			<pubDate>Fri, 02 Apr 2010 10:56:55 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[Wijnne Barends:         Just add water. They'll take care of the rest : INDG - Experience 3D]]></title>
			<description><![CDATA[Photo-quality product imaging forms the basis of many of our E-commerce solutions. A photo-quality 3D product can be implemented flexibly within any chosen environment.<br><br>Shipping company Wijnne Barends wanted to present a clear image of the services they have to offer their customers. To fit the bill, we created a photo-quality 3D ship and placed it in a range of different environments - none of which contained any water, however.<br><br>Groningen advertising agency DIZAIN created a campaign based on the message that the company wanted to communicate: 'Just add water. We'll take care of the rest.' In addition to online and print media, the campaign was also used during Delfsail 2009.<br><br>Visit the Wijnne Barends website here:<br><br><a href="http://www.wijnne-barends.nl" target="_blank"><u>www.wijnne-barends.nl</u></a>]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/news/december-2009/wijnne-barends/wijnne-barends-just-add-water-theyll-take-care-of-the-rest/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/news/december-2009/wijnne-barends/wijnne-barends-just-add-water-theyll-take-care-of-the-rest/index.html?from=rss</guid>
			<pubDate>Fri, 02 Apr 2010 10:56:53 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[INDG in Deloitte      Fast 50 : INDG - Experience 3D]]></title>
			<description><![CDATA[For the tenth time Deloitte organizes the Deloitte Fast 50: the yearly selection of the 50 fastest growing technology businesses in the Benelux. This year INDG will be making an entry on this list, which for the first time will also include Belgium businesses.<br><br>Daan Witteveen, partner at Deloitte: "This programme has been created to acknowledge the extraordinary accomplishments of these businesses. The selection is based on the turnover growth percentage from over the past five years. The participants come from public and private sectors and comprise of all technological segments, including software, Internet, biotech / life sciences, computer / peripheral apparatus, semi-conductors, communication means / networks and media / entertainment."<br><br>On the 29th of October, during the Award Ceremony in The Talent Factory in Den Bosch, we will find out which position we came in the selection.]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/news/september-2009/indg/indg-in-deloitte-fast-50/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/news/september-2009/indg/indg-in-deloitte-fast-50/index.html?from=rss</guid>
			<pubDate>Wed, 30 Sep 2009 15:46:17 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[BAM Vastgoed: Smart Garden : INDG - Experience 3D]]></title>
			<description><![CDATA[BAM Vastgoed: Smart Garden]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/portfolio/real-estate-solutions/animation/bam-vastgoed/smart-garden/sg.mp4.html?from=rss</link>
			<guid>http://www.indg.nl/en/portfolio/real-estate-solutions/animation/bam-vastgoed/smart-garden/sg.mp4.html?from=rss</guid>
			<pubDate>Wed, 23 Sep 2009 11:38:03 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[Bureau De Hoge | Steelcase: Steelcase Fusion I : INDG - Experience 3D]]></title>
			<description><![CDATA[Bureau De Hoge | Steelcase: Steelcase Fusion I]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/portfolio/real-estate-solutions/interior/bureau-de-hoge-steelcase/steelcase-fusion-i/interior/steelcase_space_lowres.jpg.html?from=rss</link>
			<guid>http://www.indg.nl/en/portfolio/real-estate-solutions/interior/bureau-de-hoge-steelcase/steelcase-fusion-i/interior/steelcase_space_lowres.jpg.html?from=rss</guid>
			<pubDate>Wed, 23 Sep 2009 11:19:02 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[Bureau De Hoge | Steelcase: Steelcase Fusion II : INDG - Experience 3D]]></title>
			<description><![CDATA[Bureau De Hoge | Steelcase: Steelcase Fusion II]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/portfolio/real-estate-solutions/interior/bureau-de-hoge-steelcase/steelcase-fusion-ii/interior/steelcase_synonym_lowres.jpg.html?from=rss</link>
			<guid>http://www.indg.nl/en/portfolio/real-estate-solutions/interior/bureau-de-hoge-steelcase/steelcase-fusion-ii/interior/steelcase_synonym_lowres.jpg.html?from=rss</guid>
			<pubDate>Wed, 23 Sep 2009 11:19:02 +0200</pubDate>
		</item>
	</channel>
</rss>

