

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.indg.nl/rss/feed_en.xml" rel="self" type="application/rss+xml" />
		<title>INDG Digital Communication</title>
		<link>http://www.indg.nl/</link>
		<description>INDG Digital Communication</description>
		<copyright>Copyright 2008 INDG</copyright>
		<lastBuildDate>Fri, 16 Jul 2010 13:55:34 +0200</lastBuildDate>
		<generator>INDG RSS feeder</generator>
		<image>
			<title>INDG Digital Communication</title>
			<url>http://www.indg.nl/images/indg_logo.gif</url>
			<link>http://www.indg.nl/</link>
			<width>50</width>
			<height>50</height>
			<description>INDG Digital Communication</description>
		</image>
		<item>
			<title><![CDATA[LEMZ | Stichting Consument & Veiligheid: Nieuwe etiketten : INDG - Experience 3D]]></title>
			<description><![CDATA[LEMZ | Stichting Consument & Veiligheid: Nieuwe etiketten]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/portfolio/online-experiences/experiences/lemz-stichting-consument-veiligheid/nieuwe-etiketten/scv.mp4.html?from=rss</link>
			<guid>http://www.indg.nl/en/portfolio/online-experiences/experiences/lemz-stichting-consument-veiligheid/nieuwe-etiketten/scv.mp4.html?from=rss</guid>
			<pubDate>Tue, 15 Jun 2010 15:55:45 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[The new Audi A8:      The art of progress : INDG - Experience 3D]]></title>
			<description><![CDATA[The Product Experience (PEX) application offers new possibilities in online product presentation, making product presentations interactive and ensuring a genuine online product experience. The core of PEX consists of a photo-quality 3D product that consumers can rotate, explore, open, and even operate.<br><br>This spring Audi will launch the fully upgraded A8, making use of a direct mailing campaign that will allow consumers to discover the new model step by step. To support this campaign, INDG has put the car into the PEX, allowing the A8 to be viewed from a range of different perspectives.<br><br>Clicking on one of the 'hotspots' enables consumers to zoom in on the car's unique features, taking them to a separate platform where photos, text and videos enhance the user experience.<br><br>View INDG's PEX application containing the new Audi A8 at <a href="http://www.nieuweaudia8.nl" target="_blank"><u>www.nieuweaudia8.nl</u></a>.<br>INDG created this production in partnership with Lostboys.]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/news/april-2010/audi-nederland/the-new-audi-a8-the-art-of-progress/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/news/april-2010/audi-nederland/the-new-audi-a8-the-art-of-progress/index.html?from=rss</guid>
			<pubDate>Fri, 02 Apr 2010 11:56:55 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[Wijnne Barends:         Just add water. They'll take care of the rest : INDG - Experience 3D]]></title>
			<description><![CDATA[Photo-quality product imaging forms the basis of many of our E-commerce solutions. A photo-quality 3D product can be implemented flexibly within any chosen environment.<br><br>Shipping company Wijnne Barends wanted to present a clear image of the services they have to offer their customers. To fit the bill, we created a photo-quality 3D ship and placed it in a range of different environments - none of which contained any water, however.<br><br>Groningen advertising agency DIZAIN created a campaign based on the message that the company wanted to communicate: 'Just add water. We'll take care of the rest.' In addition to online and print media, the campaign was also used during Delfsail 2009.<br><br>Visit the Wijnne Barends website here:<br><br><a href="http://www.wijnne-barends.nl" target="_blank"><u>www.wijnne-barends.nl</u></a>]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/news/december-2009/wijnne-barends/wijnne-barends-just-add-water-theyll-take-care-of-the-rest/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/news/december-2009/wijnne-barends/wijnne-barends-just-add-water-theyll-take-care-of-the-rest/index.html?from=rss</guid>
			<pubDate>Fri, 02 Apr 2010 11:56:53 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[Senior Object-Oriented Developers(Groningen) : INDG - Experience 3D]]></title>
			<description><![CDATA[Within a space of just over ten years, INDG has grown into a leading specialist in the field of 3D...]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/careers/march-1-2010/senior-object-oriented-developersgroningen/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/careers/march-1-2010/senior-object-oriented-developersgroningen/index.html?from=rss</guid>
			<pubDate>Wed, 27 Jan 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[INDG in Deloitte      Fast 50 : INDG - Experience 3D]]></title>
			<description><![CDATA[For the tenth time Deloitte organizes the Deloitte Fast 50: the yearly selection of the 50 fastest growing technology businesses in the Benelux. This year INDG will be making an entry on this list, which for the first time will also include Belgium businesses.<br><br>Daan Witteveen, partner at Deloitte: "This programme has been created to acknowledge the extraordinary accomplishments of these businesses. The selection is based on the turnover growth percentage from over the past five years. The participants come from public and private sectors and comprise of all technological segments, including software, Internet, biotech / life sciences, computer / peripheral apparatus, semi-conductors, communication means / networks and media / entertainment."<br><br>On the 29th of October, during the Award Ceremony in The Talent Factory in Den Bosch, we will find out which position we came in the selection.]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/news/september-2009/indg/indg-in-deloitte-fast-50/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/news/september-2009/indg/indg-in-deloitte-fast-50/index.html?from=rss</guid>
			<pubDate>Wed, 30 Sep 2009 16:46:17 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[BAM Vastgoed: Smart Garden : INDG - Experience 3D]]></title>
			<description><![CDATA[BAM Vastgoed: Smart Garden]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/portfolio/real-estate-solutions/animation/bam-vastgoed/smart-garden/sg.mp4.html?from=rss</link>
			<guid>http://www.indg.nl/en/portfolio/real-estate-solutions/animation/bam-vastgoed/smart-garden/sg.mp4.html?from=rss</guid>
			<pubDate>Wed, 23 Sep 2009 12:38:03 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[Bureau De Hoge | Steelcase: Steelcase Fusion II : INDG - Experience 3D]]></title>
			<description><![CDATA[Bureau De Hoge | Steelcase: Steelcase Fusion II]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/portfolio/real-estate-solutions/interior/bureau-de-hoge-steelcase/steelcase-fusion-ii/interior/steelcase_synonym_lowres.jpg.html?from=rss</link>
			<guid>http://www.indg.nl/en/portfolio/real-estate-solutions/interior/bureau-de-hoge-steelcase/steelcase-fusion-ii/interior/steelcase_synonym_lowres.jpg.html?from=rss</guid>
			<pubDate>Wed, 23 Sep 2009 12:19:02 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[Bureau De Hoge | Steelcase: Steelcase Fusion I : INDG - Experience 3D]]></title>
			<description><![CDATA[Bureau De Hoge | Steelcase: Steelcase Fusion I]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/portfolio/real-estate-solutions/interior/bureau-de-hoge-steelcase/steelcase-fusion-i/interior/steelcase_space_lowres.jpg.html?from=rss</link>
			<guid>http://www.indg.nl/en/portfolio/real-estate-solutions/interior/bureau-de-hoge-steelcase/steelcase-fusion-i/interior/steelcase_space_lowres.jpg.html?from=rss</guid>
			<pubDate>Wed, 23 Sep 2009 12:19:02 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[Dizain | Wijnne Barends: Just add water I : INDG - Experience 3D]]></title>
			<description><![CDATA[Dizain | Wijnne Barends: Just add water I]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/portfolio/visual-effects/3d-visuals/dizain-wijnne-barends/just-add-water-i/other/just_add_water_1_lowres.jpg.html?from=rss</link>
			<guid>http://www.indg.nl/en/portfolio/visual-effects/3d-visuals/dizain-wijnne-barends/just-add-water-i/other/just_add_water_1_lowres.jpg.html?from=rss</guid>
			<pubDate>Wed, 23 Sep 2009 12:04:19 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[Dizain | Wijnne Barends: Just add water II : INDG - Experience 3D]]></title>
			<description><![CDATA[Dizain | Wijnne Barends: Just add water II]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/portfolio/visual-effects/3d-visuals/dizain-wijnne-barends/just-add-water-ii/other/just_add_water_2_lowres.jpg.html?from=rss</link>
			<guid>http://www.indg.nl/en/portfolio/visual-effects/3d-visuals/dizain-wijnne-barends/just-add-water-ii/other/just_add_water_2_lowres.jpg.html?from=rss</guid>
			<pubDate>Wed, 23 Sep 2009 12:04:18 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[Amsterdamse Innovatie Motor: Amsterdam Smart City : INDG - Experience 3D]]></title>
			<description><![CDATA[Amsterdam Smart City is a unique cooperative of the people of Amsterdam, companies and governments with the goal of showing how, now and in the future, energy can be saved.<br><br>The project was started by Liander and the Amsterdamse Innovatie Motor, and in the meanwhile, a series of partners such as Rabobank, JCDecaux, Van Gansewinkel and Accenture have embraced the concept.<br><br>In cooperation with CN, INDG developed an animation and a website that show how energy can be saved. Which role a tram-shelter, a dustcart and a house play in this?!]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/portfolio/online-experiences/experiences/amsterdamse-innovatie-motor/amsterdam-smart-city/asc.mp4.html?from=rss</link>
			<guid>http://www.indg.nl/en/portfolio/online-experiences/experiences/amsterdamse-innovatie-motor/amsterdam-smart-city/asc.mp4.html?from=rss</guid>
			<pubDate>Wed, 23 Sep 2009 12:03:32 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[Partners Amsterdam Metropolitan Area: AMAX : INDG - Experience 3D]]></title>
			<description><![CDATA[INDG has developed the Metropolitan Area Experience (AMAX) by order of the 12 AMAX partners: Schiphol Area Development Company, Amsterdam Partners, the Municipality of Almere, the Municipality of Amstelveen, the Municipality of Amsterdam (DRO, EZ and OGA), the Municipality of Haarlemmermeer, the Municipality of Zaanstad, the Harbour of Amsterdam, Chamber of Commerce Amsterdam, the Province of Noord-Holland, the Schiphol Group (Schiphol Real Estate) and Zuidas Amsterdam.<br><br>AMAX was launched during the MIPIM 2009, with the primary intention of promoting the region abroad. An interactive platform, where one can learn more about the region in an attractive way, with the possibility of continuously adding content.<br><br>AMAX was realised in cooperation with Momkai.]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/portfolio/online-experiences/experiences/partners-amsterdam-metropolitan-area/amax/ama.mp4.html?from=rss</link>
			<guid>http://www.indg.nl/en/portfolio/online-experiences/experiences/partners-amsterdam-metropolitan-area/amax/ama.mp4.html?from=rss</guid>
			<pubDate>Wed, 23 Sep 2009 12:03:16 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[Visualisations A2 Maastricht : INDG - Experience 3D]]></title>
			<description><![CDATA[On Saturday 15 November 3 building conglomerates presented their plans for the A2 Maastricht project, which includes the A2 tunnelling, in the MVV stadium. INDG provided the visualisations for BA2M, the BAM consortium, AM and Haskoning Nederland.<br><br>These presentations can be used by the residents of Maastricht to make suggestions regarding improvements of the plans for a period of two months.<br><br>The Maastricht municipal council and the Minister of Transport, Public Works and Water Management Camiel Eurlings, who visited the presentations on Saturday, will take the final decision. The tunnel, for which a budget of 630 million Euros has been reserved, must be completed in 2016.]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/news/november-2008/ba2m/visualisations-a2-maastricht/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/news/november-2008/ba2m/visualisations-a2-maastricht/index.html?from=rss</guid>
			<pubDate>Wed, 23 Sep 2009 11:39:23 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[Live it large with the VELUX Loft Conversion Planner : INDG - Experience 3D]]></title>
			<description><![CDATA[Many people who live in the Netherlands have a loft that they scarcely use. At best it serves as storage space. VELUX skylights and roof windows instantly transform dark lofts into a home office, a playroom or even a bathroom.<br><br>To give those who visit the Velux website an idea of the possibilities offered by their own loft, INDG developed the Velux Loft Conversion Planner. The virtual planner shows how a dark loft that is not being used can be converted into a wonderfully sunny space. By entering the dimensions of the loft, dragging Velux skylights or roof windows into the space, and decorating the newly created room the way they want, the website visitor gains a clear insight into the possibilities offered by their own loft. The Loft Conversion Planner even calculates the value - depending on the municipality - that the loft conversion will add to the consumer's home...<br><br>The Loft Conversion Planner, which can be found at <a href="http://www.leefgroots.nl" target="_blank"><u>www.leefgroots.nl</u></a>, plays an important role in the campaign that CNR developed for VELUX.<br><br>Click <a href="http://www.indg.com/promotie/velux" target="_blank"><u>here</u></a> to see a demo of the Loft Conversion Planner.]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/news/june-2009/velux/live-it-large-with-the-velux-loft-conversion-planner/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/news/june-2009/velux/live-it-large-with-the-velux-loft-conversion-planner/index.html?from=rss</guid>
			<pubDate>Wed, 23 Sep 2009 11:39:23 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[Next Simplicity Event Moscow : INDG - Experience 3D]]></title>
			<description><![CDATA[The Red Square in Moscow was from 15 to 18 October the backdrop for the Philips Next Simplicity Event, which Philips organises every year in order to present modern and innovative concepts to the press and the public. The theme this year was "Healthy people, healthy living, healthy planet." INDG provided three productions.]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/news/october-2008/philips/next-simplicity-event-moscow/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/news/october-2008/philips/next-simplicity-event-moscow/index.html?from=rss</guid>
			<pubDate>Wed, 23 Sep 2009 11:39:21 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[Merry Xmas... : INDG - Experience 3D]]></title>
			<description><![CDATA[An eventful afternoon at INDG Amsterdam. Our Xmas photoshoot didn't exactly work out as we had planned.<br><br>Due to repairation activities our office will be closed from December 31st til January 4th.<br><br>Check out the shoot <a href="http://www.indg.com/santa/" target="_blank"><u>here</u></a>...]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/news/december-2008/indg/merry-xmas/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/news/december-2008/indg/merry-xmas/index.html?from=rss</guid>
			<pubDate>Wed, 23 Sep 2009 11:39:21 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[SpinAward for Base-X : INDG - Experience 3D]]></title>
			<description><![CDATA[On 2 April the SpinAwards, the annual awards for interactive communication, were presented in the Westergasfabriek in Amsterdam. <a href="http://www.luchtmachtbase-x.nl/" target="_blank"><u>Base-X</u></a>, nominated in the Best Design category, won an award.<br><br>Commissioned by ARA, we developed Base-X for the Koninklijke Luchtmacht (Royal Dutch Air Force): an online 3-D experience full of action which allows visitors to really experience the work of the air force. The site has received both national and international praise, and has already won an FWA award.]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/news/april-2009/base-x/spinaward-for-base-x/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/news/april-2009/base-x/spinaward-for-base-x/index.html?from=rss</guid>
			<pubDate>Wed, 23 Sep 2009 11:39:18 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[FWA Site of the Day : INDG - Experience 3D]]></title>
			<description><![CDATA[Base-X, the virtual basis we developed for the air force, was designated as the Site of the Day by the FWA on Wednesday the 16<sup>th</sup> of July.<br><br>The FWA, which attracts 1.2 million visitors each month, is <u>the</u> authority in the field of websites which make use of state-of-the-art technologies, combined with inspiring ideas. Winning this award is the crowning glory of three months of hard work.<br><br>All parties have done their utmost to ensure that <a href="http://www.luchtmacht-experience.nl" target="_blank"><u>Base-X</u></a> is an unrivalled experience.<br><br>The INDG Flashengine, which INDG designed especially for 3D web experiences, bundles the various elements into a smooth flowing site, giving a new dimension to the possibilities provided by the web as a layered communication medium.<br><br>Base-X can be found as SOTD at <a href="http://www.thefwa.com" target="_blank"><u>www.TheFWA.com</u></a>.<br><br><b>Credits:</b><br>Client: Royal Dutch Air Force<br>Principal and concept: ARA<br>3D-visuals and web development: INDG<br>Interaction design: Momkai<br>Games: RANJ]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/news/july-2008/base-x/fwa-site-of-the-day/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/news/july-2008/base-x/fwa-site-of-the-day/index.html?from=rss</guid>
			<pubDate>Wed, 23 Sep 2009 11:39:18 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[Nomination for Amikasa.com : INDG - Experience 3D]]></title>
			<description><![CDATA[Every year CGarchitect.com organises the Architectural 3D Awards, which recognise the best 3D stills, animations and interactive applications produced during the last year. We are delighted to announce that Amikasa.com has been nominated in the Best Real-Time Presentation category.<br><br>Amikasa.com is the place where you can model, furnish and decorate your own home online. Where you can try out the latest trends in your interior, and where you will soon be able to buy all of your furniture and home decorating products. Based entirely on our own interactive 3D framework, the Home Experience, Amikasa enables users to see and experience their own home in 3D.<br><br>The Architectural 3D Awards will be presented on 11 July at the Mundos Digitales Festival in La Coruna in Spain. For more information see <u><a href="http://www.cgarchitect.com" target="_blank">www.cgarchitect.com</a></u>.<br><br>Model, furnish and decorate your own home at <a href="http://www.amikasa.com" target="_blank"><u>www.amikasa.com</u></a>]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/news/june-2009/amikasa/nomination-for-amikasacom/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/news/june-2009/amikasa/nomination-for-amikasacom/index.html?from=rss</guid>
			<pubDate>Wed, 23 Sep 2009 11:39:18 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[INDG wins prestigious award in A Coruña : INDG - Experience 3D]]></title>
			<description><![CDATA[During the international 3D festival Mundos Digitales in the Spanish city of A Coru&ntilde;a, INDG's interior design website Amikasa.com won the award for best real-time presentation. Creative director Frans Vriesendorp was presented the coveted glass statue by jury chairman Jeff Mottle.<br><br>The web concept was launched by INDG in April of this year. At Amikasa.com consumers can decorate and redesign the interior of their homes; in 3D and free of charge. This way they can immediately see if a certain wallpaper, table or designer chair really does look good in their home. Currently it is not possible to purchase the items seen at Amikasa.com directly from this website. However, the future objective is to develop Amikasa.com into an online shopping platform.<br><br>By winning this international award INDG hopes to shine an international spotlight on Amikasa.com. Initially, the focus will be on the Dutch market, whereas INDG is planning to expand the concept to England and Germany in the course of 2010. Talks were held in A Coru&ntilde;a with parties from the US, Brazil and Russia that have shown interest in Amikasa.]]></description>
			<author>info@indg.nl (INDG)</author>
			<link>http://www.indg.nl/en/news/july-2009/amikasa/indg-destinguished/index.html?from=rss</link>
			<guid>http://www.indg.nl/en/news/july-2009/amikasa/indg-destinguished/index.html?from=rss</guid>
			<pubDate>Tue, 14 Jul 2009 09:58:23 +0200</pubDate>
		</item>
	</channel>
</rss>
